Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Tunas Johor Baru | 3 | 2 | 1 | 0 | 5-1 | 7 | |
2 | Melawati Junior Tiger | 3 | 1 | 2 | 0 | 2-1 | 5 | |
3 | Nahusam FA | 3 | 1 | 0 | 2 | 4-6 | 3 | |
4 | Asiop Merah | 3 | 0 | 1 | 2 | 1-4 | 1 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Wira Muda | 3 | 3 | 0 | 0 | 13-0 | 9 | |
2 | Jagakarsa | 3 | 2 | 0 | 1 | 6-2 | 6 | |
3 | Junior F.C. | 3 | 1 | 0 | 2 | 4-4 | 3 | |
4 | Asiop Kuning | 3 | 0 | 0 | 3 | 0-17 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Velocity | 3 | 2 | 1 | 0 | 13-0 | 7 | |
2 | Uni Bandung | 3 | 2 | 1 | 0 | 5-1 | 7 | |
3 | Perdana United | 3 | 1 | 0 | 2 | 8-4 | 3 | |
4 | Asiop Biru | 3 | 0 | 0 | 3 | 2-23 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Topo Football Club | 3 | 3 | 0 | 0 | 11-0 | 9 | |
2 | FIFA Farmel | 3 | 2 | 0 | 1 | 8-2 | 6 | |
3 | Brazilian Soccer School | 3 | 1 | 0 | 2 | 4-8 | 3 | |
4 | Shonan Bellmare Indonesia | 3 | 0 | 0 | 3 | 0-13 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 3 | 2 | 1 | 0 | 0-0 | 7 | |
2 | Tokyo White | 3 | 2 | 1 | 0 | 0-0 | 7 | |
3 | Next Bali Generation | 3 | 1 | 0 | 2 | 0-0 | 3 | |
4 | Jakarta Academy Soccer | 3 | 0 | 0 | 3 | 0-0 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Asiop Merah | 3 | 3 | 0 | 0 | 0-0 | 9 | |
2 | Bijaksana F.C. | 3 | 1 | 1 | 1 | 0-0 | 4 | |
3 | Borneo Soccer School | 3 | 1 | 1 | 1 | 0-0 | 4 | |
4 | Shonan Bellmare | 3 | 0 | 0 | 3 | 0-0 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Hulu Langat Grassroot Centre | 3 | 3 | 0 | 0 | 0-0 | 9 | |
2 | Boeung Ket F.C. | 3 | 2 | 0 | 1 | 0-0 | 6 | |
3 | Shonan Bellmare Indonesia | 3 | 1 | 0 | 2 | 0-0 | 3 | |
4 | Asiop Kuning | 3 | 0 | 0 | 3 | 0-0 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Tokyo Purple | 3 | 3 | 0 | 0 | 0-0 | 9 | |
2 | NFDP | 3 | 2 | 0 | 1 | 0-0 | 6 | |
3 | Diklat Merden | 3 | 1 | 0 | 2 | 0-0 | 3 | |
4 | Asiop Biru | 3 | 0 | 0 | 3 | 0-0 | 0 |
Team | P | W | D | L | G | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou F.C. | 3 | 3 | 0 | 0 | 0-0 | 9 | |||
2 | ![]() | Asiop Merah | 3 | 2 | 0 | 1 | 0-0 | 6 | ||
3 | ![]() | Woodland Warriors F.C. | 3 | 1 | 0 | 2 | 0-0 | 3 | ||
4 | Garuda Lampung | 3 | 0 | 0 | 3 | 0-0 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Asiop Biru | 3 | 2 | 1 | 0 | 0-0 | 7 | |
2 | Asifa | 3 | 2 | 0 | 1 | 0-0 | 6 | |
3 | Zhejiang | 3 | 1 | 1 | 1 | 0-0 | 4 | |
4 | De La Salle Zobel | 3 | 0 | 0 | 3 | 0-0 | 0 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Fifa Farmel | 3 | 3 | 0 | 0 | 0-0 | 9 | |
2 | Vachiralai United | 3 | 1 | 1 | 1 | 0-0 | 4 | |
3 | Asiop Kuning | 3 | 1 | 0 | 2 | 0-0 | 3 | |
4 | Fajar Selatan | 3 | 0 | 1 | 2 | 0-0 | 1 |
Team | P | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Top Skor Indonesia | 3 | 2 | 1 | 0 | 0-0 | 7 | |
2 | Diklat Merden | 3 | 2 | 0 | 1 | 0-0 | 6 | |
3 | Chiangmai F.C. | 3 | 0 | 2 | 1 | 0-0 | 2 | |
4 | Southridge Admirals | 3 | 0 | 1 | 2 | 0-0 | 1 |
ATG SENTUL,BOGOR. INDONESIA